Most Recent Bushnell Homes For Sale
| View All Bushnell Homes For Sale | ||
|
4282 Cr 317b, Bushnell, FL 33513 | $119,000 3 beds 2 baths |
|
2164 Sw 83rd Pl, Bushnell, FL 33513 | $169,900 3 beds 2 baths |
|
2644 Se 75th Blvd, Bushnell, FL 33513 | $109,900 4 beds 3 baths |
Real Estate Resources |
Bushnell Apartments
There are 204 apartments found in and near the Bushnell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings